NCCC KB Awards -- Bracket Rankings
Updated: 2026-01-06 04:00:09 UTC

Platinum
Rank Call Total_score KBpts # of Contests
1 W2SC 1,094,631,552 182,438,592 6
2 WD6T 1,015,634,760 48,363,560 21
3 AJ6V 963,008,340 45,857,540 21
4 N6WM 936,508,347 49,289,913 19
5 AE6Y 829,359,306 92,151,034 9
6 N6RO 757,311,261 36,062,441 21
7 KA6BIM 653,013,130 46,643,795 14
8 K6XX 587,636,016 53,421,456 11
9 W6SX 455,560,320 22,778,016 20
10 WX5S 424,259,328 26,516,208 16
11 N6TV 411,055,140 41,105,514 10
12 W0YK 286,837,440 28,683,744 10
13 W1RH 284,136,460 14,206,823 20
14 N6IE 276,648,160 27,664,816 10
15 W6NV 267,131,538 29,681,282 9
16 N3RC 257,033,616 16,064,601 16
17 WC6H 183,808,568 22,976,071 8
18 K6GHA 183,736,650 12,249,110 15
19 K6EI 183,523,200 15,293,600 12
20 W6EU 169,241,501 15,385,591 11
21 K9YC 162,588,752 20,323,594 8
22 WU6P 150,442,785 16,715,865 9
23 K6NV 147,688,008 11,360,616 13
24 W6LD 112,869,356 28,217,339 4
25 K6OK 98,823,968 12,352,996 8
26 AF6SA 83,457,396 6,954,783 12
27 N6DW 77,912,640 5,993,280 13
28 K6TQ 64,676,648 8,084,581 8
29 N7MH 63,369,768 15,842,442 4
30 WK6I 42,100,915 8,420,183 5
31 NN6U 40,018,342 2,858,453 14
32 N6ZFO 32,583,948 5,430,658 6
33 N6KT 32,502,638 16,251,319 2
34 KK6PXT 28,350,695 5,670,139 5
35 NU6S 21,976,509 7,325,503 3
36 KO6M 12,741,333 4,247,111 3

Gold
Rank Call Total_score KBpts # of Contests
1 K6KM 1,082,934,930 51,568,330 21
2 K6RIM 176,929,212 14,744,101 12
3 NO5Z 161,223,480 16,122,348 10
4 W6FB 143,664,961 13,060,451 11
5 AD6E 137,441,826 15,271,314 9
6 K7GK 127,519,304 11,592,664 11
7 NW6P 126,141,106 9,010,079 14
8 N6XI 104,829,768 8,735,814 12
9 WB6JJJ 90,436,350 6,029,090 15
10 KX7M 85,904,415 17,180,883 5
11 N6TTV 84,096,390 6,006,885 14
12 VA7RR 83,075,430 16,615,086 5
13 KE8FT 77,527,107 8,614,123 9
14 W9KKN 75,003,560 15,000,712 5
15 KH6LC 71,409,000 14,281,800 5
16 K3EST 54,550,840 10,910,168 5
17 KE6GLA 53,670,474 8,945,079 6
18 W6OAT 49,249,827 4,477,257 11
19 W6IA 48,771,664 3,048,229 16
20 NN7O 48,442,328 4,403,848 11
21 N3ZZ 39,634,220 7,926,844 5
22 KH2TJ 38,257,730 5,465,390 7
23 N6YEU 36,371,256 4,546,407 8
24 K6MM 27,649,307 3,949,901 7
25 K6UFO 20,080,032 2,510,004 8
26 K6JS 19,779,552 4,944,888 4
27 NA6O 18,982,348 2,711,764 7
28 N6PN 18,780,144 3,130,024 6
29 OH1VR 18,412,281 6,137,427 3
30 KF6NCX 18,334,341 2,037,149 9
31 K6SRZ 18,155,328 4,538,832 4
32 WE6Z 17,239,865 3,447,973 5
33 W6JTI 12,122,300 3,030,575 4
34 K8TR 10,722,792 3,574,264 3
35 KE6QR 10,603,224 1,767,204 6
36 N0KQ 1,202,960 240,592 5

Silver
Rank Call Total_score KBpts # of Contests
1 W6TCP 280,236,560 14,011,828 20
2 KM9R 173,182,086 12,370,149 14
3 WN6A 139,836,749 10,756,673 13
4 N6GEO 105,191,100 8,765,925 12
5 K6RC 99,959,648 12,494,956 8
6 N5KO 60,478,712 15,119,678 4
7 K6ST 53,384,220 5,931,580 9
8 KW6S 36,311,890 7,262,378 5
9 W6SC 31,309,750 3,130,975 10
10 NC6R 28,662,120 7,165,530 4
11 W1SRD 26,300,040 6,575,010 4
12 W6BG 22,791,385 4,558,277 5
13 K6KLY 17,470,136 8,735,068 2
14 K6YLH 16,234,458 2,705,743 6
15 K6MI 16,232,160 8,116,080 2
16 K6XV 13,045,680 1,449,520 9
17 W6SR 12,342,096 4,114,032 3
18 WU6X 10,679,214 1,525,602 7
19 WX6V 9,757,770 3,252,590 3
20 NF6R 9,688,539 1,384,077 7
21 KZ2V 6,823,908 1,705,977 4
22 K6ELE 5,577,180 796,740 7
23 K2RD 4,460,994 4,460,994 1
24 N6EE 3,199,600 1,599,800 2
25 N6RK 2,952,360 2,952,360 1
26 WU7W 2,207,248 551,812 4
27 K6CSL 1,504,272 376,068 4
28 N6DE 1,449,796 724,898 2
29 KG6AO 1,142,724 380,908 3
30 W6ATV 805,545 805,545 1
31 K6RM 751,473 250,491 3
32 W6DR 665,203 665,203 1
33 K6TD 360,417 360,417 1
34 NU6T 36,120 36,120 1

Bronze
Rank Call Total_score KBpts # of Contests
1 K6EY 30,621,236 7,655,309 4
2 W2DON 29,009,720 7,252,430 4
3 W6WZZ 28,483,756 7,120,939 4
4 W6NL 13,748,212 3,437,053 4
5 AJ6T 8,932,000 8,932,000 1
6 NS6T 4,747,220 2,373,610 2
7 KD6WKY 3,760,032 1,253,344 3
8 W6XU 3,002,760 1,501,380 2
9 K6CTA 2,991,840 498,640 6
10 KK6L 2,665,275 888,425 3
11 K6ANP 1,829,728 914,864 2
12 KA6W 1,709,844 854,922 2
13 W6GJB 1,314,795 1,314,795 1
14 AF6GA 1,100,550 1,100,550 1
15 K6KS 1,007,984 503,992 2
16 WX6G 939,159 313,053 3
17 AE6YB 892,392 297,464 3
18 K6DGW 854,502 284,834 3
19 KC7HF 734,088 367,044 2
20 AI6JB 665,840 665,840 1
21 AI6W 665,840 665,840 1
22 NU6V 505,680 505,680 1
23 K6VVA 344,500 344,500 1
24 K6MLF 300,904 300,904 1
25 N6DVS 300,904 300,904 1
26 K6TA 196,950 196,950 1
27 VY1JA 158,517 158,517 1
28 AK6M 149,814 149,814 1
29 W6CZ 126,000 126,000 1
30 WW6D 84,480 84,480 1
31 KG6SVF 84,360 84,360 1
32 N6XG 78,680 78,680 1
33 KF6JS 22,000 22,000 1
34 W6RQ 18,144 18,144 1
35 AF6RT 10,152 10,152 1